Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected18 spec rows differ across 3 variants.
| Specification | Suzuki Cultus VXR 5MT | Hyundai Sonata 2.0 | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 4,089,490Different | PKR 10,330,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Cultus VXR 5MT | Hyundai Sonata 2.0 | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | SedanDifferent | HatchbackDifferent |
| Seats | 5Different | —Not provided | 5Different |
| Specification | Suzuki Cultus VXR 5MT | Hyundai Sonata 2.0 | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | 90 NmDifferent | —Not provided | 113 NmDifferent |
| Engine displacement | 998 ccDifferent | —Not provided | 1197 ccDifferent |
| Fuel type | Petrol | Petrol | Petrol |
| Engine type | K10BDifferent | 2.0 MPiDifferent | K12M VVTDifferent |
| Specification | Suzuki Cultus VXR 5MT | Hyundai Sonata 2.0 | Suzuki Swift GL 5MT |
|---|---|---|---|
| Transmission | 5-speed manualDifferent | 6-speed automaticDifferent | 5-speed manualDifferent |
| Drive | 2WDPreference | —Not provided | 2WDPreference |
| Specification | Suzuki Cultus VXR 5MT | Hyundai Sonata 2.0 | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | YesDifferent | —Not provided | YesDifferent |
| Airbags | 2Included | —Not provided | 6Included |
| ABS | YesDifferent | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | YesDifferent | —Not provided | YesDifferent |
| Air conditioning | YesDifferent | —Not provided | YesDifferent |
| Electric windows | Front and rearDifferent | —Not provided | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided | —Not provided |
| Headlamps | Halogen multi-reflectorPreference | —Not provided | —Not provided |
| Immobilizer | YesDifferent | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 10,330,000.
Suzuki
Suzuki Swift
Suzuki
Suzuki Cultus
Hyundai
Hyundai Sonata
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 EV is available to book in Comfort and Premium trims in Pakistan. Both have a 49.5 kWh battery and a manufacturer-claimed 405 km NEDC range.