Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected19 spec rows differ across 3 variants.
| Specification | Suzuki Cultus VXR 5MT | Hyundai IONIQ 6 Smart | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 4,089,490Different | PKR 23,000,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Cultus VXR 5MT | Hyundai IONIQ 6 Smart | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | SedanDifferent | HatchbackDifferent |
| Seats | 5Different | —Not provided | 5Different |
| Specification | Suzuki Cultus VXR 5MT | Hyundai IONIQ 6 Smart | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | 90 NmDifferent | —Not provided | 113 NmDifferent |
| Engine displacement | 998 ccDifferent | —Not provided | 1197 ccDifferent |
| Fuel type | PetrolDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | K10BDifferent | —Not provided | K12M VVTDifferent |
| Specification | Suzuki Cultus VXR 5MT | Hyundai IONIQ 6 Smart | Suzuki Swift GL 5MT |
|---|---|---|---|
| Transmission | 5-speed manualDifferent | —Not provided | 5-speed manualDifferent |
| Drive | 2WDPreference | —Not provided | 2WDPreference |
| Specification | Suzuki Cultus VXR 5MT | Hyundai IONIQ 6 Smart | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | YesDifferent | —Not provided | YesDifferent |
| Airbags | 2Included | —Not provided | 6Included |
| ABS | YesDifferent | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | YesDifferent | —Not provided | YesDifferent |
| Air conditioning | YesDifferent | —Not provided | YesDifferent |
| Electric windows | Front and rearDifferent | —Not provided | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided | —Not provided |
| Headlamps | Halogen multi-reflectorPreference | —Not provided | —Not provided |
| Immobilizer | YesDifferent | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 23,000,000.
Suzuki
Suzuki Cultus
Suzuki
Suzuki Swift
Hyundai
Hyundai IONIQ 6
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Jaecoo
Jaecoo J7 PHEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG HS Super Hybrid is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Sonata is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.