Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected20 spec rows differ across 2 variants.
| Specification | Suzuki Cultus VXR 5MT | Toyota Fortuner G 2.7 |
|---|---|---|
| Advertised price | PKR 4,089,490Different | PKR 12,465,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Dealer ex-showroom price (Karachi)Different |
| Specification | Suzuki Cultus VXR 5MT | Toyota Fortuner G 2.7 |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | 5Different | —Not provided |
| Wheelbase | —Not provided | 2745 mmDifferent |
| Specification | Suzuki Cultus VXR 5MT | Toyota Fortuner G 2.7 |
|---|---|---|
| Torque | 90 NmDifferent | 245 NmDifferent |
| Engine displacement | 998 ccDifferent | 2694 ccDifferent |
| Fuel type | Petrol | Petrol |
| Engine type | K10BDifferent | 2.7Different |
| Specification | Suzuki Cultus VXR 5MT | Toyota Fortuner G 2.7 |
|---|---|---|
| Drivetrain | —Not provided | RWDDifferent |
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Cultus VXR 5MT | Toyota Fortuner G 2.7 |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 2Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Electric windows | Front and rearDifferent | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided |
| Headlamps | Halogen multi-reflectorPreference | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 12,465,000.
Suzuki
Suzuki Cultus
Toyota
Toyota Fortuner
Your last compare intent stays saved on this device so the next compare session opens in the same context.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.