Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected20 spec rows differ across 2 variants.
| Specification | Suzuki Cultus VXR 5MT | MG U9 Explore PRO |
|---|---|---|
| Advertised price | PKR 4,089,490Different | PKR 28,749,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer starting priceDifferent |
| Specification | Suzuki Cultus VXR 5MT | MG U9 Explore PRO |
|---|---|---|
| Body style | HatchbackDifferent | PickupDifferent |
| Seats | 5Different | —Not provided |
| Specification | Suzuki Cultus VXR 5MT | MG U9 Explore PRO |
|---|---|---|
| Torque | 90 NmDifferent | 520 NmDifferent |
| Engine displacement | 998 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | DieselDifferent |
| Engine type | K10BDifferent | 2.5 Turbo DieselDifferent |
| Specification | Suzuki Cultus VXR 5MT | MG U9 Explore PRO |
|---|---|---|
| Drivetrain | —Not provided | 4WDDifferent |
| Transmission | 5-speed manualDifferent | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Cultus VXR 5MT | MG U9 Explore PRO |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 2Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Electric windows | Front and rearDifferent | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided |
| Headlamps | Halogen multi-reflectorPreference | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 28,749,000.
Suzuki
Suzuki Cultus
MG
MG U9
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Hyundai
Hyundai Sonata N Line is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 9 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Xpeng
Xpeng G6 is listed for Pakistan through XPENG Pakistan CBU distributor offering. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.