Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected33 spec rows differ across 3 variants.
| Specification | Suzuki Cultus VXR 5MT | ORA 5 EV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Advertised price | PKR 4,089,490Different | PKR 8,599,000Different | PKR 5,999,999Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Authorised dealer advertised ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Suzuki Cultus VXR 5MT | ORA 5 EV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 58.33 kWhDifferent | —Not provided |
| Specification | Suzuki Cultus VXR 5MT | ORA 5 EV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent | SUVDifferent |
| Seats | 5Different | —Not provided | 5Different |
| Boot space | —Not provided | —Not provided | 304 LDifferent |
| Specification | Suzuki Cultus VXR 5MT | ORA 5 EV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Torque | 90 NmDifferent | 260 NmDifferent | 138 NmDifferent |
| Engine displacement | 998 ccDifferent | —Not provided | 1462 ccDifferent |
| Fuel type | PetrolDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | K10BDifferent | Electric motorDifferent | K15BDifferent |
| Specification | Suzuki Cultus VXR 5MT | ORA 5 EV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | FWDDifferent | —Not provided |
| Transmission | 5-speed manualDifferent | AutomaticDifferent | 5-speed manualDifferent |
| Transmission type | —Not provided | —Not provided | ManualPreference |
| Gearbox | —Not provided | —Not provided | 5MTPreference |
| Drive | 2WDPreference | —Not provided | 2WDPreference |
| Specification | Suzuki Cultus VXR 5MT | ORA 5 EV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Power Steering | YesDifferent | —Not provided | YesDifferent |
| Aeb | —Not provided | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | —Not provided | NoDifferent |
| Power Kw | —Not provided | 150Different | —Not provided |
| Grade | —Not provided | —Not provided | GLDifferent |
| Roof style | —Not provided | —Not provided | Mono toneDifferent |
| Airbags | 2Included | —Not provided | 6Included |
| ABS | YesDifferent | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | YesDifferent | —Not provided | YesDifferent |
| Air conditioning | YesDifferent | —Not provided | YesDifferent |
| Electric windows | Front and rearDifferent | —Not provided | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided | —Not provided |
| Tail lamps | —Not provided | —Not provided | LEDDifferent |
| Headlamps | Halogen multi-reflectorPreference | —Not provided | —Not provided |
| Rear wiper | —Not provided | —Not provided | YesDifferent |
| Rear demister | —Not provided | —Not provided | YesDifferent |
| Immobilizer | YesDifferent | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 8,599,000.
Suzuki
Suzuki Fronx
Suzuki
Suzuki Cultus
ORA
ORA 5
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG Binguo EV is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 EV is available to book in Comfort and Premium trims in Pakistan. Both have a 49.5 kWh battery and a manufacturer-claimed 405 km NEDC range.