Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected21 spec rows differ across 3 variants.
| Specification | MINI Aceman E | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Advertised price | PKR 18,500,000Different | PKR 4,460,160Different | PKR 4,089,490Different |
| Quoted price basis | Reported ex-factory priceDifferent | Manufacturer ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Battery capacity | 38.5 kWhDifferent | —Not provided | —Not provided |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent | HatchbackDifferent |
| Seats | —Not provided | 5Different | 5Different |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Torque | 290 NmDifferent | 113 NmDifferent | 90 NmDifferent |
| Engine displacement | —Not provided | 1197 ccDifferent | 998 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent | PetrolDifferent |
| Engine type | Electric motorDifferent | K12M VVTDifferent | K10BDifferent |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Transmission | AutomaticDifferent | 5-speed manualDifferent | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference | 2WDPreference |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Power Steering | —Not provided | YesDifferent | YesDifferent |
| Airbags | —Not provided | 6Included | 2Included |
| ABS | —Not provided | YesDifferent | YesDifferent |
| Hill hold control | —Not provided | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | —Not provided | YesDifferent | YesDifferent |
| Air conditioning | —Not provided | YesDifferent | YesDifferent |
| Electric windows | —Not provided | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | —Not provided | Power steeringDifferent |
| Headlamps | —Not provided | —Not provided | Halogen multi-reflectorPreference |
| Immobilizer | —Not provided | YesDifferent | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 18,500,000.
Suzuki
Suzuki Cultus
Suzuki
Suzuki Swift
MINI
MINI Aceman
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion V is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.