Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected24 spec rows differ across 3 variants.
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 20,000,000Different | PKR 4,089,490Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 82.16 kWhDifferent | —Not provided |
| Reported range | —Not provided | 575 kmDifferent | —Not provided |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent | HatchbackDifferent |
| Seats | 5Different | —Not provided | 5Different |
| Wheelbase | —Not provided | 2940 mmDifferent | —Not provided |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Power | —Not provided | 338 hpDifferent | —Not provided |
| Torque | 113 NmDifferent | 365 NmDifferent | 90 NmDifferent |
| Engine displacement | 1197 ccDifferent | —Not provided | 998 ccDifferent |
| Fuel type | PetrolDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | K12M VVTDifferent | —Not provided | K10BDifferent |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | RWDDifferent | —Not provided |
| Transmission | 5-speed manualDifferent | —Not provided | 5-speed manualDifferent |
| Drive | 2WDPreference | —Not provided | 2WDPreference |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Power Steering | YesDifferent | —Not provided | YesDifferent |
| Airbags | 6Included | —Not provided | 2Included |
| ABS | YesDifferent | —Not provided | YesDifferent |
| Hill hold control | YesIncluded | —Not provided | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided | YesDifferent |
| Air conditioning | YesDifferent | —Not provided | YesDifferent |
| Electric windows | —Not provided | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | —Not provided | Power steeringDifferent |
| Headlamps | —Not provided | —Not provided | Halogen multi-reflectorPreference |
| Immobilizer | YesDifferent | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 20,000,000.
Suzuki
Suzuki Cultus
Suzuki
Suzuki Swift
Avatr
Avatr 07
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG HS Hybrid+ is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 7 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
iCAUR
iCAUR V23 is listed for Pakistan through NexGen Auto Pakistan distributor booking. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.