Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected28 spec rows differ across 3 variants.
| Specification | Kia Carnival | Suzuki Swift GL 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Advertised price | —Not provided | PKR 4,460,160Different | PKR 5,999,999Different |
| Quoted price basis | —Not provided | Manufacturer ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Kia Carnival | Suzuki Swift GL 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Body style | —Not provided | HatchbackDifferent | SUVDifferent |
| Seats | —Not provided | 5Different | 5Different |
| Boot space | —Not provided | —Not provided | 304 LDifferent |
| Specification | Kia Carnival | Suzuki Swift GL 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Torque | —Not provided | 113 NmDifferent | 138 NmDifferent |
| Engine displacement | —Not provided | 1197 ccDifferent | 1462 ccDifferent |
| Fuel type | —Not provided | PetrolDifferent | PetrolDifferent |
| Engine type | —Not provided | K12M VVTDifferent | K15BDifferent |
| Specification | Kia Carnival | Suzuki Swift GL 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Transmission | —Not provided | 5-speed manualDifferent | 5-speed manualDifferent |
| Transmission type | —Not provided | —Not provided | ManualPreference |
| Gearbox | —Not provided | —Not provided | 5MTPreference |
| Drive | —Not provided | 2WDPreference | 2WDPreference |
| Specification | Kia Carnival | Suzuki Swift GL 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | YesDifferent | YesDifferent |
| Aeb | —Not provided | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | —Not provided | NoDifferent |
| Grade | —Not provided | —Not provided | GLDifferent |
| Roof style | —Not provided | —Not provided | Mono toneDifferent |
| Airbags | —Not provided | 6Included | 6Included |
| ABS | —Not provided | YesDifferent | YesDifferent |
| Hill hold control | —Not provided | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | —Not provided | YesDifferent | YesDifferent |
| Air conditioning | —Not provided | YesDifferent | YesDifferent |
| Tail lamps | —Not provided | —Not provided | LEDDifferent |
| Rear wiper | —Not provided | —Not provided | YesDifferent |
| Rear demister | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 15,000,000.
Suzuki
Suzuki Fronx
Suzuki
Suzuki Swift
Kia
Kia Carnival
Your last compare intent stays saved on this device so the next compare session opens in the same context.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Aion
Aion V is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.