Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected22 spec rows differ across 2 variants.
| Specification | Suzuki Every VXR 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Advertised price | PKR 2,965,200Different | PKR 4,737,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer advertised base priceDifferent |
| Specification | Suzuki Every VXR 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Body style | VanDifferent | SedanDifferent |
| Seats | 4Different | 5Different |
| Wheelbase | —Not provided | 2600 mmDifferent |
| Specification | Suzuki Every VXR 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Power | —Not provided | 88 hpDifferent |
| Torque | 58 NmDifferent | 110 NmDifferent |
| Engine displacement | 658 ccDifferent | 1199 ccDifferent |
| Fuel type | Petrol | Petrol |
| Engine type | R06ADifferent | —Not provided |
| Specification | Suzuki Every VXR 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Transmission | 5-speed manualDifferent | CVTDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Every VXR 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 2Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided |
| Key type | Remote keyless entryPreference | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
| Spare tyre | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 2,965,200 to Rs 4,737,000.
Suzuki
Suzuki Every
Honda
Honda City
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Honri
Honri Ve is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Cultus is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Changan
Changan Alsvin is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.