Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected23 spec rows differ across 3 variants.
| Specification | Suzuki Every VXR 5MT | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 2,965,200Different | PKR 5,999,999Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Every VXR 5MT | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | VanDifferent | SUVDifferent | HatchbackDifferent |
| Seats | 4Different | 5Different | 5Different |
| Boot space | —Not provided | 304 LDifferent | —Not provided |
| Specification | Suzuki Every VXR 5MT | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | 58 NmDifferent | 138 NmDifferent | 113 NmDifferent |
| Engine displacement | 658 ccDifferent | 1462 ccDifferent | 1197 ccDifferent |
| Fuel type | Petrol | Petrol | Petrol |
| Engine type | R06ADifferent | K15BDifferent | K12M VVTDifferent |
| Specification | Suzuki Every VXR 5MT | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Transmission type | ManualPreference | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | 5MTPreference | —Not provided |
| Drive | 2WD | 2WD | 2WD |
| Specification | Suzuki Every VXR 5MT | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Aeb | —Not provided | NoDifferent | —Not provided |
| Lane Departure Warning | —Not provided | NoDifferent | —Not provided |
| Lane Keep Assist | —Not provided | NoDifferent | —Not provided |
| Grade | —Not provided | GLDifferent | —Not provided |
| Roof style | —Not provided | Mono toneDifferent | —Not provided |
| Airbags | 2Included | 6Included | 6Included |
| ABS | Yes | Yes | Yes |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | YesDifferent | YesDifferent |
| Air conditioning | Yes | Yes | Yes |
| Power assisted steering | Power steeringDifferent | —Not provided | —Not provided |
| Key type | Remote keyless entryPreference | —Not provided | —Not provided |
| Tail lamps | —Not provided | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | YesDifferent | —Not provided |
| Rear demister | —Not provided | YesDifferent | —Not provided |
| Immobilizer | Yes | Yes | Yes |
| Spare tyre | YesDifferent | —Not provided | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
Suzuki
Suzuki Every
Suzuki
Suzuki Fronx
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra Hybrid is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Sonata is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.