Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected24 spec rows differ across 2 variants.
| Specification | Suzuki Every VXR 5MT | Honri Ve 2.0 (i200) |
|---|---|---|
| Advertised price | PKR 2,965,200Different | PKR 3,599,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Reported ex-factory priceDifferent |
| Specification | Suzuki Every VXR 5MT | Honri Ve 2.0 (i200) |
|---|---|---|
| Battery capacity | —Not provided | 18.5 kWhDifferent |
| Specification | Suzuki Every VXR 5MT | Honri Ve 2.0 (i200) |
|---|---|---|
| Body style | VanDifferent | HatchbackDifferent |
| Seats | 4Different | —Not provided |
| Wheelbase | —Not provided | 2495 mmDifferent |
| Specification | Suzuki Every VXR 5MT | Honri Ve 2.0 (i200) |
|---|---|---|
| Power | —Not provided | 40 hpDifferent |
| Torque | 58 NmDifferent | 84 NmDifferent |
| Engine displacement | 658 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | R06ADifferent | Permanent magnet synchronous electric motorDifferent |
| Specification | Suzuki Every VXR 5MT | Honri Ve 2.0 (i200) |
|---|---|---|
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Every VXR 5MT | Honri Ve 2.0 (i200) |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 2Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided |
| Key type | Remote keyless entryPreference | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
| Spare tyre | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 2,965,200 to Rs 3,599,000.
Honri
Honri Ve
Suzuki
Suzuki Every
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Alto is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Cultus is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Changan
Changan Karvaan is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.