Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected22 spec rows differ across 3 variants.
| Specification | Suzuki Alto VXR 5MT | Honri Ve 2.0 (i200) | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 2,994,861Different | PKR 3,599,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Reported ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Suzuki Alto VXR 5MT | Honri Ve 2.0 (i200) | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 18.5 kWhDifferent | —Not provided |
| Specification | Suzuki Alto VXR 5MT | Honri Ve 2.0 (i200) | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| Seats | 4Different | —Not provided | 5Different |
| Wheelbase | —Not provided | 2495 mmDifferent | —Not provided |
| Specification | Suzuki Alto VXR 5MT | Honri Ve 2.0 (i200) | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | —Not provided | 40 hpDifferent | —Not provided |
| Torque | 56 NmDifferent | 84 NmDifferent | 113 NmDifferent |
| Engine displacement | 658 ccDifferent | —Not provided | 1197 ccDifferent |
| Fuel type | PetrolDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | R06ADifferent | Permanent magnet synchronous electric motorDifferent | K12M VVTDifferent |
| Specification | Suzuki Alto VXR 5MT | Honri Ve 2.0 (i200) | Suzuki Swift GL 5MT |
|---|---|---|---|
| Transmission | 5-speed manualDifferent | AutomaticDifferent | 5-speed manualDifferent |
| Drive | 2WDPreference | —Not provided | 2WDPreference |
| Specification | Suzuki Alto VXR 5MT | Honri Ve 2.0 (i200) | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | YesDifferent | —Not provided | YesDifferent |
| Airbags | 2Included | —Not provided | 6Included |
| ABS | YesDifferent | —Not provided | YesDifferent |
| Hill hold control | YesIncluded | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | YesDifferent | —Not provided | YesDifferent |
| Air conditioning | YesDifferent | —Not provided | YesDifferent |
| Electric windows | Front and rearDifferent | —Not provided | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided | —Not provided |
| Key type | Keyless entryPreference | —Not provided | —Not provided |
| Immobilizer | YesDifferent | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 2,994,861 to Rs 4,460,160.
Honri
Honri Ve
Suzuki
Suzuki Alto
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Cultus is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Changan
Changan Alsvin is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.