Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected19 spec rows differ across 2 variants.
| Specification | Suzuki Alto VXR 5MT | Nora EV E30 ECO |
|---|---|---|
| Advertised price | PKR 2,994,861Different | PKR 1,899,999Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer advertised base price (GST excluded)Different |
| Specification | Suzuki Alto VXR 5MT | Nora EV E30 ECO |
|---|---|---|
| Body style | Hatchback | Hatchback |
| Seats | 4 | 4 |
| Specification | Suzuki Alto VXR 5MT | Nora EV E30 ECO |
|---|---|---|
| Torque | 56 NmDifferent | —Not provided |
| Engine displacement | 658 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | R06ADifferent | Rear-mounted electric motorDifferent |
| Specification | Suzuki Alto VXR 5MT | Nora EV E30 ECO |
|---|---|---|
| Drivetrain | —Not provided | RWDDifferent |
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Alto VXR 5MT | Nora EV E30 ECO |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 2Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Electric windows | Front and rearDifferent | —Not provided |
| Power assisted steering | Power steeringDifferent | —Not provided |
| Key type | Keyless entryPreference | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 1,899,999 to Rs 2,994,861.
Nora
Nora EV
Suzuki
Suzuki Alto
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Alektra
Alektra Metro is the market search name for Alektra MINI X2, MINI X4 and Solar MINI X4 electric quadricycles. These low-speed urban vehicles are described by the manufacturer as Class L7e; confirm registration and permitted road use before ordering. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Honri
Honri Ve is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.