Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected28 spec rows differ across 3 variants.
| Specification | Hyundai Sonata 2.0 | Xpeng L03 REEV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Advertised price | PKR 10,330,000Different | PKR 11,500,000Different | PKR 5,999,999Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Reported ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Hyundai Sonata 2.0 | Xpeng L03 REEV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Body style | SedanDifferent | SUVDifferent | SUVDifferent |
| Seats | —Not provided | 5Different | 5Different |
| Boot space | —Not provided | —Not provided | 304 LDifferent |
| Specification | Hyundai Sonata 2.0 | Xpeng L03 REEV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Torque | —Not provided | —Not provided | 138 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 1462 ccDifferent |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | 2.0 MPiDifferent | Petrol range extender with electric driveDifferent | K15BDifferent |
| Specification | Hyundai Sonata 2.0 | Xpeng L03 REEV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | RWDDifferent | —Not provided |
| Transmission | 6-speed automaticDifferent | Single-speed automaticDifferent | 5-speed manualDifferent |
| Transmission type | —Not provided | —Not provided | ManualPreference |
| Gearbox | —Not provided | —Not provided | 5MTPreference |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Hyundai Sonata 2.0 | Xpeng L03 REEV | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Aeb | —Not provided | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | —Not provided | NoDifferent |
| Grade | —Not provided | —Not provided | GLDifferent |
| Roof style | —Not provided | —Not provided | Mono toneDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Tail lamps | —Not provided | —Not provided | LEDDifferent |
| Rear wiper | —Not provided | —Not provided | YesDifferent |
| Rear demister | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 11,500,000.
Hyundai
Hyundai Sonata
Xpeng
Xpeng L03
Suzuki
Suzuki Fronx
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Toyota
Toyota Corolla Cross is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Aion
Aion V is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG HS Hybrid+ is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.