Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected19 spec rows differ across 2 variants.
| Specification | Hyundai Santa Fe Hybrid Smart FWD | Suzuki Cultus VXR 5MT |
|---|---|---|
| Advertised price | PKR 13,258,000Different | PKR 4,089,490Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Hyundai Santa Fe Hybrid Smart FWD | Suzuki Cultus VXR 5MT |
|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent |
| Seats | 7Different | 5Different |
| Specification | Hyundai Santa Fe Hybrid Smart FWD | Suzuki Cultus VXR 5MT |
|---|---|---|
| Torque | —Not provided | 90 NmDifferent |
| Engine displacement | —Not provided | 998 ccDifferent |
| Fuel type | HybridDifferent | PetrolDifferent |
| Engine type | 1.6 T-GDi HEVDifferent | K10BDifferent |
| Specification | Hyundai Santa Fe Hybrid Smart FWD | Suzuki Cultus VXR 5MT |
|---|---|---|
| Drivetrain | FWDDifferent | —Not provided |
| Transmission | 6-speed automaticDifferent | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference |
| Specification | Hyundai Santa Fe Hybrid Smart FWD | Suzuki Cultus VXR 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Airbags | —Not provided | 2Included |
| ABS | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Electric windows | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | Power steeringDifferent |
| Headlamps | —Not provided | Halogen multi-reflectorPreference |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 13,258,000.
Suzuki
Suzuki Cultus
Hyundai
Hyundai Santa Fe Hybrid
Your last compare intent stays saved on this device so the next compare session opens in the same context.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Aion
Aion V is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.