Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected20 spec rows differ across 2 variants.
| Specification | BYD Seal Dynamic | Suzuki Swift GL 5MT |
|---|---|---|
| Advertised price | PKR 14,790,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer advertised base priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | BYD Seal Dynamic | Suzuki Swift GL 5MT |
|---|---|---|
| Battery capacity | 61.44 kWhDifferent | —Not provided |
| Specification | BYD Seal Dynamic | Suzuki Swift GL 5MT |
|---|---|---|
| Body style | SedanDifferent | HatchbackDifferent |
| Seats | 5 | 5 |
| Wheelbase | 2920 mmDifferent | —Not provided |
| Kerb weight | 1922 kgDifferent | —Not provided |
| Specification | BYD Seal Dynamic | Suzuki Swift GL 5MT |
|---|---|---|
| Torque | 310 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent |
| Engine type | —Not provided | K12M VVTDifferent |
| Specification | BYD Seal Dynamic | Suzuki Swift GL 5MT |
|---|---|---|
| Drivetrain | RWDDifferent | —Not provided |
| Transmission | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference |
| Specification | BYD Seal Dynamic | Suzuki Swift GL 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Airbags | —Not provided | 6Included |
| ABS | —Not provided | YesDifferent |
| Hill hold control | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 14,790,000.
Suzuki
Suzuki Swift
BYD
BYD Seal
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG HS Hybrid+ is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 7 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
iCAUR
iCAUR V23 is listed for Pakistan through NexGen Auto Pakistan distributor booking. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.