Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected22 spec rows differ across 2 variants.
| Specification | BYD Sealion 7 Premium | Suzuki Cultus VXR 5MT |
|---|---|---|
| Advertised price | PKR 15,490,000Different | PKR 4,089,490Different |
| Quoted price basis | Manufacturer advertised base priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | BYD Sealion 7 Premium | Suzuki Cultus VXR 5MT |
|---|---|---|
| Battery capacity | 82.56 kWhDifferent | —Not provided |
| Specification | BYD Sealion 7 Premium | Suzuki Cultus VXR 5MT |
|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent |
| Seats | 5 | 5 |
| Wheelbase | 2930 mmDifferent | —Not provided |
| Kerb weight | 2225 kgDifferent | —Not provided |
| Specification | BYD Sealion 7 Premium | Suzuki Cultus VXR 5MT |
|---|---|---|
| Torque | 380 NmDifferent | 90 NmDifferent |
| Engine displacement | —Not provided | 998 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent |
| Engine type | —Not provided | K10BDifferent |
| Specification | BYD Sealion 7 Premium | Suzuki Cultus VXR 5MT |
|---|---|---|
| Drivetrain | RWDDifferent | —Not provided |
| Transmission | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference |
| Specification | BYD Sealion 7 Premium | Suzuki Cultus VXR 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Airbags | —Not provided | 2Included |
| ABS | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Electric windows | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | Power steeringDifferent |
| Headlamps | —Not provided | Halogen multi-reflectorPreference |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 15,490,000.
Suzuki
Suzuki Cultus
BYD
BYD Sealion 7
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG HS PHEV is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG HS Hybrid+ is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 7 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.