Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected22 spec rows differ across 3 variants.
| Specification | MG HS Super Hybrid Super Hybrid | Deepal S05 REEV Max | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 10,199,000Different | PKR 9,999,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer special price (freight and Capital Value Tax included)Different | Manufacturer ex-factory priceDifferent |
| Specification | MG HS Super Hybrid Super Hybrid | Deepal S05 REEV Max | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | 24.7 kWhDifferent | 27.28 kWhDifferent | —Not provided |
| Specification | MG HS Super Hybrid Super Hybrid | Deepal S05 REEV Max | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | —Not provided | 5Different |
| Wheelbase | 2765 mmDifferent | 2880 mmDifferent | —Not provided |
| Specification | MG HS Super Hybrid Super Hybrid | Deepal S05 REEV Max | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | —Not provided | 215 hpDifferent | —Not provided |
| Torque | 350 NmDifferent | 320 NmDifferent | 113 NmDifferent |
| Engine displacement | 1496 ccDifferent | 1497 ccDifferent | 1197 ccDifferent |
| Fuel tank | —Not provided | 44.9 LDifferent | —Not provided |
| Fuel type | Plug-in HybridDifferent | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | —Not provided | Petrol range extender with electric drive motorDifferent | K12M VVTDifferent |
| Specification | MG HS Super Hybrid Super Hybrid | Deepal S05 REEV Max | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | RWDDifferent | —Not provided |
| Transmission | Hybrid TransmissionDifferent | AutomaticDifferent | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | MG HS Super Hybrid Super Hybrid | Deepal S05 REEV Max | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 10,199,000.
Deepal
Deepal S05
MG
MG HS Super Hybrid
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.