Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected21 spec rows differ across 3 variants.
| Specification | MG HS Hybrid+ Hybrid+ | Chery Tiggo 7 PHEV Premium PHEV FWD | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 9,499,000Different | PKR 9,499,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer ex-factory price (Capital Value Tax included)Different | Manufacturer ex-factory priceDifferent |
| Specification | MG HS Hybrid+ Hybrid+ | Chery Tiggo 7 PHEV Premium PHEV FWD | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | 1.83 kWhDifferent | 18.3 kWhDifferent | —Not provided |
| Specification | MG HS Hybrid+ Hybrid+ | Chery Tiggo 7 PHEV Premium PHEV FWD | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | —Not provided | 5Different |
| Wheelbase | 2765 mmDifferent | 2670 mmDifferent | —Not provided |
| Specification | MG HS Hybrid+ Hybrid+ | Chery Tiggo 7 PHEV Premium PHEV FWD | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | —Not provided | 342 hpDifferent | —Not provided |
| Torque | 340 NmDifferent | —Not provided | 113 NmDifferent |
| Engine displacement | 1496 ccDifferent | 1499 ccDifferent | 1197 ccDifferent |
| Fuel type | HybridDifferent | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | —Not provided | 1.5 TGDI PHEVDifferent | K12M VVTDifferent |
| Specification | MG HS Hybrid+ Hybrid+ | Chery Tiggo 7 PHEV Premium PHEV FWD | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | FWDDifferent | —Not provided |
| Transmission | Hybrid TransmissionDifferent | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | MG HS Hybrid+ Hybrid+ | Chery Tiggo 7 PHEV Premium PHEV FWD | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 9,499,000.
MG
MG HS Hybrid+
Chery
Chery Tiggo 7 PHEV
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kaiyi
Kaiyi X3 Pro is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG MG4 EV Urban is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.