Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected29 spec rows differ across 2 variants.
| Specification | MG MG4 EV Urban Urban | Suzuki Fronx GL 5MT |
|---|---|---|
| Advertised price | PKR 6,949,000Different | PKR 5,999,999Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | MG MG4 EV Urban Urban | Suzuki Fronx GL 5MT |
|---|---|---|
| Battery capacity | 43 kWhDifferent | —Not provided |
| Reported charging time | 28 minDifferent | —Not provided |
| Specification | MG MG4 EV Urban Urban | Suzuki Fronx GL 5MT |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | —Not provided | 5Different |
| Wheelbase | 2750 mmDifferent | —Not provided |
| Boot space | —Not provided | 304 LDifferent |
| Specification | MG MG4 EV Urban Urban | Suzuki Fronx GL 5MT |
|---|---|---|
| Torque | 250 NmDifferent | 138 NmDifferent |
| Engine displacement | —Not provided | 1462 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent |
| Engine type | —Not provided | K15BDifferent |
| Specification | MG MG4 EV Urban Urban | Suzuki Fronx GL 5MT |
|---|---|---|
| Transmission | —Not provided | 5-speed manualDifferent |
| Transmission type | —Not provided | ManualPreference |
| Gearbox | —Not provided | 5MTPreference |
| Drive | —Not provided | 2WDPreference |
| Specification | MG MG4 EV Urban Urban | Suzuki Fronx GL 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Aeb | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | NoDifferent |
| Grade | —Not provided | GLDifferent |
| Roof style | —Not provided | Mono toneDifferent |
| Airbags | —Not provided | 6Included |
| ABS | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Tail lamps | —Not provided | LEDDifferent |
| Rear wiper | —Not provided | YesDifferent |
| Rear demister | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 6,949,000.
MG
MG MG4 EV Urban
Suzuki
Suzuki Fronx
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG ZS is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.