Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected20 spec rows differ across 3 variants.
| Specification | MG MG4 EV Urban Urban | Aion UT Elite | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 6,949,000Different | PKR 6,399,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Authorised dealer ex-factory quoteDifferent | Manufacturer ex-factory priceDifferent |
| Specification | MG MG4 EV Urban Urban | Aion UT Elite | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | 43 kWhDifferent | 44.12 kWhDifferent | —Not provided |
| Reported charging time | 28 minDifferent | —Not provided | —Not provided |
| Specification | MG MG4 EV Urban Urban | Aion UT Elite | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| Seats | —Not provided | —Not provided | 5Different |
| Wheelbase | 2750 mmDifferent | 2750 mmDifferent | —Not provided |
| Specification | MG MG4 EV Urban Urban | Aion UT Elite | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | 250 NmDifferent | 145 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | —Not provided | Electric motorDifferent | K12M VVTDifferent |
| Specification | MG MG4 EV Urban Urban | Aion UT Elite | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | FWDDifferent | —Not provided |
| Transmission | —Not provided | AutomaticDifferent | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | MG MG4 EV Urban Urban | Aion UT Elite | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 6,949,000.
Aion
Aion UT
MG
MG MG4 EV Urban
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG Binguo EV is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Q is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.