Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected22 spec rows differ across 3 variants.
| Specification | Chery Tiggo 9 PHEV Premium PHEV | BYD Atto 2 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 14,299,000Different | PKR 7,290,000Different | PKR 4,460,160Different |
| Quoted price basis | manufacturer_ex_factory_cvt_includedDifferent | Manufacturer advertised base priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Chery Tiggo 9 PHEV Premium PHEV | BYD Atto 2 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | 34.46 kWhDifferent | 45.12 kWhDifferent | —Not provided |
| Specification | Chery Tiggo 9 PHEV Premium PHEV | BYD Atto 2 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | 5Different | 5Different |
| Wheelbase | 2800 mmDifferent | 2620 mmDifferent | —Not provided |
| Kerb weight | —Not provided | 1550 kgDifferent | —Not provided |
| Specification | Chery Tiggo 9 PHEV Premium PHEV | BYD Atto 2 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | 610 hpDifferent | —Not provided | —Not provided |
| Torque | —Not provided | 290 NmDifferent | 113 NmDifferent |
| Engine displacement | 1499 ccDifferent | —Not provided | 1197 ccDifferent |
| Fuel type | Plug-in HybridDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | 1.5 TGDI PHEVDifferent | —Not provided | K12M VVTDifferent |
| Specification | Chery Tiggo 9 PHEV Premium PHEV | BYD Atto 2 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | FWDDifferent | —Not provided |
| Transmission | —Not provided | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Chery Tiggo 9 PHEV Premium PHEV | BYD Atto 2 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
Chery
Chery Tiggo 9 PHEV
Suzuki
Suzuki Swift
BYD
BYD Atto 2
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.