Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected20 spec rows differ across 3 variants.
| Specification | Kia SPORTAGE L 1.6L Turbo Hybrid FWD | MG HS Super Hybrid Super Hybrid | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 12,199,000Different | PKR 10,199,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Kia SPORTAGE L 1.6L Turbo Hybrid FWD | MG HS Super Hybrid Super Hybrid | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 24.7 kWhDifferent | —Not provided |
| Specification | Kia SPORTAGE L 1.6L Turbo Hybrid FWD | MG HS Super Hybrid Super Hybrid | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | —Not provided | 5Different |
| Wheelbase | —Not provided | 2765 mmDifferent | —Not provided |
| Specification | Kia SPORTAGE L 1.6L Turbo Hybrid FWD | MG HS Super Hybrid Super Hybrid | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | 235 hpDifferent | —Not provided | —Not provided |
| Torque | 368 NmDifferent | 350 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | 1496 ccDifferent | 1197 ccDifferent |
| Fuel type | HybridDifferent | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | SmartStream 1.6L T GDI HEVDifferent | —Not provided | K12M VVTDifferent |
| Specification | Kia SPORTAGE L 1.6L Turbo Hybrid FWD | MG HS Super Hybrid Super Hybrid | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | FWDDifferent | —Not provided | —Not provided |
| Transmission | 6-speed automaticDifferent | Hybrid TransmissionDifferent | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Kia SPORTAGE L 1.6L Turbo Hybrid FWD | MG HS Super Hybrid Super Hybrid | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 12,199,000.
MG
MG HS Super Hybrid
Suzuki
Suzuki Swift
Kia
Kia Sportage L
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Aion
Aion V is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.