Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected18 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | Kia SPORTAGE L 1.6L Turbo Hybrid FWD |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 12,199,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | Kia SPORTAGE L 1.6L Turbo Hybrid FWD |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | 5Different | —Not provided |
| Specification | Suzuki Swift GL 5MT | Kia SPORTAGE L 1.6L Turbo Hybrid FWD |
|---|---|---|
| Power | —Not provided | 235 hpDifferent |
| Torque | 113 NmDifferent | 368 NmDifferent |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | HybridDifferent |
| Engine type | K12M VVTDifferent | SmartStream 1.6L T GDI HEVDifferent |
| Specification | Suzuki Swift GL 5MT | Kia SPORTAGE L 1.6L Turbo Hybrid FWD |
|---|---|---|
| Drivetrain | —Not provided | FWDDifferent |
| Transmission | 5-speed manualDifferent | 6-speed automaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | Kia SPORTAGE L 1.6L Turbo Hybrid FWD |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 12,199,000.
Suzuki
Suzuki Swift
Kia
Kia Sportage L
Your last compare intent stays saved on this device so the next compare session opens in the same context.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.