Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected17 spec rows differ across 2 variants.
| Specification | Kia EV5 Air (Short Range-FWD) | Suzuki Swift GL 5MT |
|---|---|---|
| Advertised price | PKR 16,850,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Kia EV5 Air (Short Range-FWD) | Suzuki Swift GL 5MT |
|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | 5Different |
| Specification | Kia EV5 Air (Short Range-FWD) | Suzuki Swift GL 5MT |
|---|---|---|
| Torque | —Not provided | 113 NmDifferent |
| Engine displacement | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent |
| Engine type | —Not provided | K12M VVTDifferent |
| Specification | Kia EV5 Air (Short Range-FWD) | Suzuki Swift GL 5MT |
|---|---|---|
| Drivetrain | FWDDifferent | —Not provided |
| Transmission | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference |
| Specification | Kia EV5 Air (Short Range-FWD) | Suzuki Swift GL 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Airbags | —Not provided | 6Included |
| ABS | —Not provided | YesDifferent |
| Hill hold control | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 16,850,000.
Suzuki
Suzuki Swift
Kia
Kia EV5
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Omoda
Omoda 7 PHEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Sonata is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J7 PHEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.