Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected22 spec rows differ across 2 variants.
| Specification | OMODA 7 PHEV PREMIUM | Suzuki Cultus VXR 5MT |
|---|---|---|
| Advertised price | PKR 10,649,000Different | PKR 4,089,490Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | OMODA 7 PHEV PREMIUM | Suzuki Cultus VXR 5MT |
|---|---|---|
| Battery capacity | 18.4 kWhDifferent | —Not provided |
| Specification | OMODA 7 PHEV PREMIUM | Suzuki Cultus VXR 5MT |
|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | 5Different |
| Wheelbase | 2720 mmDifferent | —Not provided |
| Specification | OMODA 7 PHEV PREMIUM | Suzuki Cultus VXR 5MT |
|---|---|---|
| Power | 341 hpDifferent | —Not provided |
| Torque | 525 NmDifferent | 90 NmDifferent |
| Engine displacement | —Not provided | 998 ccDifferent |
| Fuel type | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | 1.5TGDI+PHEVDifferent | K10BDifferent |
| Specification | OMODA 7 PHEV PREMIUM | Suzuki Cultus VXR 5MT |
|---|---|---|
| Drivetrain | FWDDifferent | —Not provided |
| Transmission | Dedicated Hybrid TransmissionDifferent | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference |
| Specification | OMODA 7 PHEV PREMIUM | Suzuki Cultus VXR 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Airbags | —Not provided | 2Included |
| ABS | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Electric windows | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | Power steeringDifferent |
| Headlamps | —Not provided | Halogen multi-reflectorPreference |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 10,649,000.
Suzuki
Suzuki Cultus
Omoda
Omoda 7 PHEV
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG MG4 EV Urban is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kaiyi
Kaiyi X3 Pro is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Dongfeng
Dongfeng VIGO is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.