Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected21 spec rows differ across 3 variants.
| Specification | Dongfeng VIGO E1 Dynamic | JAECOO J5 HEV PREMIUM | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 6,999,000Different | PKR 7,699,000Different | PKR 4,460,160Different |
| Quoted price basis | Reported ex-factory priceDifferent | Manufacturer ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Dongfeng VIGO E1 Dynamic | JAECOO J5 HEV PREMIUM | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 1.83 kWhDifferent | —Not provided |
| Specification | Dongfeng VIGO E1 Dynamic | JAECOO J5 HEV PREMIUM | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | —Not provided | 5Different |
| Wheelbase | —Not provided | 2620 mmDifferent | —Not provided |
| Specification | Dongfeng VIGO E1 Dynamic | JAECOO J5 HEV PREMIUM | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | —Not provided | 221 hpDifferent | —Not provided |
| Torque | —Not provided | 295 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | HybridDifferent | PetrolDifferent |
| Engine type | Electric motorDifferent | 1.5T GDIDifferent | K12M VVTDifferent |
| Specification | Dongfeng VIGO E1 Dynamic | JAECOO J5 HEV PREMIUM | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | —Not provided | FWDDifferent | —Not provided |
| Transmission | AutomaticDifferent | Dedicated Hybrid TransmissionDifferent | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Dongfeng VIGO E1 Dynamic | JAECOO J5 HEV PREMIUM | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 7,699,000.
Dongfeng
Dongfeng VIGO
Jaecoo
Jaecoo J5 HEV
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 EV is available to book in Comfort and Premium trims in Pakistan. Both have a 49.5 kWh battery and a manufacturer-claimed 405 km NEDC range.