Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected28 spec rows differ across 2 variants.
| Specification | Jaecoo J7 PHEV Premium | Suzuki Fronx GL 5MT |
|---|---|---|
| Advertised price | PKR 10,499,000Different | PKR 5,999,999Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Jaecoo J7 PHEV Premium | Suzuki Fronx GL 5MT |
|---|---|---|
| Battery capacity | 18.3 kWhDifferent | —Not provided |
| Specification | Jaecoo J7 PHEV Premium | Suzuki Fronx GL 5MT |
|---|---|---|
| Body style | SUV | SUV |
| Seats | —Not provided | 5Different |
| Wheelbase | 2672 mmDifferent | —Not provided |
| Boot space | —Not provided | 304 LDifferent |
| Specification | Jaecoo J7 PHEV Premium | Suzuki Fronx GL 5MT |
|---|---|---|
| Torque | 525 NmDifferent | 138 NmDifferent |
| Engine displacement | —Not provided | 1462 ccDifferent |
| Fuel type | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | 1.5T GDIDifferent | K15BDifferent |
| Specification | Jaecoo J7 PHEV Premium | Suzuki Fronx GL 5MT |
|---|---|---|
| Drivetrain | 2WDDifferent | —Not provided |
| Transmission | AutomaticDifferent | 5-speed manualDifferent |
| Transmission type | —Not provided | ManualPreference |
| Gearbox | —Not provided | 5MTPreference |
| Drive | —Not provided | 2WDPreference |
| Specification | Jaecoo J7 PHEV Premium | Suzuki Fronx GL 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Aeb | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | NoDifferent |
| Grade | —Not provided | GLDifferent |
| Roof style | —Not provided | Mono toneDifferent |
| Airbags | —Not provided | 6Included |
| ABS | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Tail lamps | —Not provided | LEDDifferent |
| Rear wiper | —Not provided | YesDifferent |
| Rear demister | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 10,499,000.
Suzuki
Suzuki Fronx
Jaecoo
Jaecoo J7 PHEV
Your last compare intent stays saved on this device so the next compare session opens in the same context.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.