Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected13 spec rows differ across 2 variants.
| Specification | Jaecoo J7 PHEV Premium | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Advertised price | PKR 10,499,000Different | PKR 10,990,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer delivered price (freight and Capital Value Tax included)Different |
| Specification | Jaecoo J7 PHEV Premium | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Battery capacity | 18.3 kWhDifferent | 31.18 kWhDifferent |
| Specification | Jaecoo J7 PHEV Premium | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Body style | SUVDifferent | PickupDifferent |
| Seats | —Not provided | 5Different |
| Wheelbase | 2672 mmDifferent | —Not provided |
| Specification | Jaecoo J7 PHEV Premium | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Power | —Not provided | 322 hpDifferent |
| Torque | 525 NmDifferent | —Not provided |
| Fuel type | Plug-in Hybrid | Plug-in Hybrid |
| Engine type | 1.5T GDIDifferent | 2.0 Turbo petrol range extender with dual electric motorsDifferent |
| Specification | Jaecoo J7 PHEV Premium | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Drivetrain | 2WDDifferent | 4WDDifferent |
| Transmission | Automatic | Automatic |
| Specification | Jaecoo J7 PHEV Premium | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Electric Range Km | —Not provided | 131Different |
| Range Test Cycle | —Not provided | NEDCDifferent |
| Ground Clearance Mm | —Not provided | 220Different |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 10,499,000 to Rs 10,990,000.
Jaecoo
Jaecoo J7 PHEV
Nevo
Nevo Hunter
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Hyundai
Hyundai Elantra Hybrid is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Omoda
Omoda 7 PHEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jetour
Jetour T1 i-DM is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.