Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected23 spec rows differ across 3 variants.
| Specification | iCAUR V23 Luxury RWD | Jaecoo J6 2WD 49.9KWH | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 9,499,000Different | PKR 8,799,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | iCAUR V23 Luxury RWD | Jaecoo J6 2WD 49.9KWH | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | 59.93 kWhDifferent | 49.9 kWhDifferent | —Not provided |
| Specification | iCAUR V23 Luxury RWD | Jaecoo J6 2WD 49.9KWH | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | —Not provided | 5Different |
| Wheelbase | —Not provided | 2715 mmDifferent | —Not provided |
| Specification | iCAUR V23 Luxury RWD | Jaecoo J6 2WD 49.9KWH | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | 180 NmDifferent | 220 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | Permanent magnet electric motorDifferent | EVDifferent | K12M VVTDifferent |
| Specification | iCAUR V23 Luxury RWD | Jaecoo J6 2WD 49.9KWH | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | RWDDifferent | —Not provided | —Not provided |
| Transmission | AutomaticDifferent | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | iCAUR V23 Luxury RWD | Jaecoo J6 2WD 49.9KWH | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Power Kw | 100Different | —Not provided | —Not provided |
| Electric Range Km | 360Different | —Not provided | —Not provided |
| Range Test Cycle | NEDCDifferent | —Not provided | —Not provided |
| Ground Clearance Mm | 205Different | —Not provided | —Not provided |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 9,499,000.
Jaecoo
Jaecoo J6
iCAUR
iCAUR V23
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Kaiyi
Kaiyi X3 Pro is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG MG4 EV Urban is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.