Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected26 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | Hyundai Sonata N Line N Line |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 16,521,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Fronx GL 5MT | Hyundai Sonata N Line N Line |
|---|---|---|
| Body style | SUVDifferent | SedanDifferent |
| Seats | 5Different | —Not provided |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Hyundai Sonata N Line N Line |
|---|---|---|
| Torque | 138 NmDifferent | —Not provided |
| Engine displacement | 1462 ccDifferent | —Not provided |
| Fuel type | Petrol | Petrol |
| Engine type | K15BDifferent | 2.5 Smartstream T-GDiDifferent |
| Specification | Suzuki Fronx GL 5MT | Hyundai Sonata N Line N Line |
|---|---|---|
| Drivetrain | —Not provided | FWDDifferent |
| Transmission | 5-speed manualDifferent | 8-speed wet DCTDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Hyundai Sonata N Line N Line |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 16,521,000.
Suzuki
Suzuki Fronx
Hyundai
Hyundai Sonata N Line
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Nevo
Nevo Hunter is listed for Pakistan through Master Changan Pakistan distributor booking. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 8 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Xpeng
Xpeng L03 is listed for Pakistan through XPENG Pakistan distributor booking/import offering. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.