Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected26 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 22,625,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Fronx GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Body style | SUV | SUV |
| Seats | 5Different | 8Different |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Torque | 138 NmDifferent | —Not provided |
| Engine displacement | 1462 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | HybridDifferent |
| Engine type | K15BDifferent | 2.5 Smartstream Turbo HybridDifferent |
| Specification | Suzuki Fronx GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Drivetrain | —Not provided | AWDDifferent |
| Transmission | 5-speed manualDifferent | 6-speed automaticDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 22,625,000.
Suzuki
Suzuki Fronx
Hyundai
Hyundai Palisade Hybrid
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Chery
Chery Tiggo 9 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Xpeng
Xpeng G6 is listed for Pakistan through XPENG Pakistan CBU distributor offering. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kia
Kia Sorento is offered by Lucky Motor Corporation in Pakistan. Compare exact sourced powertrains and official cash prices; confirm final payable charges and stock with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.