Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected27 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 4,737,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer advertised base priceDifferent |
| Specification | Suzuki Fronx GL 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Body style | SUVDifferent | SedanDifferent |
| Seats | 5 | 5 |
| Wheelbase | —Not provided | 2600 mmDifferent |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Power | —Not provided | 88 hpDifferent |
| Torque | 138 NmDifferent | 110 NmDifferent |
| Engine displacement | 1462 ccDifferent | 1199 ccDifferent |
| Fuel type | Petrol | Petrol |
| Engine type | K15BDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Transmission | 5-speed manualDifferent | CVTDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Honda City 1.2LS CVT |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,737,000 to Rs 5,999,999.
Honda
Honda City
Suzuki
Suzuki Fronx
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Chery
Chery Q is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG Binguo EV is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Swift is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.