Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected27 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | MG HS Super Hybrid Super Hybrid |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 10,199,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Fronx GL 5MT | MG HS Super Hybrid Super Hybrid |
|---|---|---|
| Battery capacity | —Not provided | 24.7 kWhDifferent |
| Specification | Suzuki Fronx GL 5MT | MG HS Super Hybrid Super Hybrid |
|---|---|---|
| Body style | SUV | SUV |
| Seats | 5Different | —Not provided |
| Wheelbase | —Not provided | 2765 mmDifferent |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | MG HS Super Hybrid Super Hybrid |
|---|---|---|
| Torque | 138 NmDifferent | 350 NmDifferent |
| Engine displacement | 1462 ccDifferent | 1496 ccDifferent |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent |
| Engine type | K15BDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | MG HS Super Hybrid Super Hybrid |
|---|---|---|
| Transmission | 5-speed manualDifferent | Hybrid TransmissionDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | MG HS Super Hybrid Super Hybrid |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 10,199,000.
Suzuki
Suzuki Fronx
MG
MG HS Super Hybrid
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kaiyi
Kaiyi X3 Pro is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.