Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected29 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | MG MG4 EV Urban Urban |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 6,949,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Fronx GL 5MT | MG MG4 EV Urban Urban |
|---|---|---|
| Battery capacity | —Not provided | 43 kWhDifferent |
| Reported charging time | —Not provided | 28 minDifferent |
| Specification | Suzuki Fronx GL 5MT | MG MG4 EV Urban Urban |
|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent |
| Seats | 5Different | —Not provided |
| Wheelbase | —Not provided | 2750 mmDifferent |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | MG MG4 EV Urban Urban |
|---|---|---|
| Torque | 138 NmDifferent | 250 NmDifferent |
| Engine displacement | 1462 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K15BDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | MG MG4 EV Urban Urban |
|---|---|---|
| Transmission | 5-speed manualDifferent | —Not provided |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | MG MG4 EV Urban Urban |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 6,949,000.
MG
MG MG4 EV Urban
Suzuki
Suzuki Fronx
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG ZS is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.