Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected27 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | Jaecoo J6 2WD 49.9KWH |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 8,799,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Fronx GL 5MT | Jaecoo J6 2WD 49.9KWH |
|---|---|---|
| Battery capacity | —Not provided | 49.9 kWhDifferent |
| Specification | Suzuki Fronx GL 5MT | Jaecoo J6 2WD 49.9KWH |
|---|---|---|
| Body style | SUV | SUV |
| Seats | 5Different | —Not provided |
| Wheelbase | —Not provided | 2715 mmDifferent |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Jaecoo J6 2WD 49.9KWH |
|---|---|---|
| Torque | 138 NmDifferent | 220 NmDifferent |
| Engine displacement | 1462 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K15BDifferent | EVDifferent |
| Specification | Suzuki Fronx GL 5MT | Jaecoo J6 2WD 49.9KWH |
|---|---|---|
| Transmission | 5-speed manualDifferent | —Not provided |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Jaecoo J6 2WD 49.9KWH |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 8,799,000.
Suzuki
Suzuki Fronx
Jaecoo
Jaecoo J6
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG MG4 EV Urban is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kaiyi
Kaiyi X3 Pro is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Dongfeng
Dongfeng VIGO is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.