Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected29 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | Hyptec HT Elite |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 11,999,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer advertised base priceDifferent |
| Specification | Suzuki Fronx GL 5MT | Hyptec HT Elite |
|---|---|---|
| Battery capacity | —Not provided | 83 kWhDifferent |
| Specification | Suzuki Fronx GL 5MT | Hyptec HT Elite |
|---|---|---|
| Body style | SUV | SUV |
| Seats | 5Different | —Not provided |
| Wheelbase | —Not provided | 2935 mmDifferent |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Hyptec HT Elite |
|---|---|---|
| Torque | 138 NmDifferent | 580 NmDifferent |
| Engine displacement | 1462 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K15BDifferent | Electric motorDifferent |
| Specification | Suzuki Fronx GL 5MT | Hyptec HT Elite |
|---|---|---|
| Drivetrain | —Not provided | RWDDifferent |
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Hyptec HT Elite |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 11,999,000.
Suzuki
Suzuki Fronx
Hyptec
Hyptec HT
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Jaecoo
Jaecoo J6 is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Aion
Aion V is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
ORA
ORA 5 is listed for Pakistan through Sazgar/GWM Pakistan network. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.