Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected31 spec rows differ across 2 variants.
| Specification | Suzuki Fronx GL 5MT | Xpeng G6 Standard Range RWD |
|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 14,500,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Reported ex-factory priceDifferent |
| Specification | Suzuki Fronx GL 5MT | Xpeng G6 Standard Range RWD |
|---|---|---|
| Battery capacity | —Not provided | 68.5 kWhDifferent |
| Specification | Suzuki Fronx GL 5MT | Xpeng G6 Standard Range RWD |
|---|---|---|
| Body style | SUV | SUV |
| Seats | 5Different | —Not provided |
| Boot space | 304 LDifferent | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Xpeng G6 Standard Range RWD |
|---|---|---|
| Torque | 138 NmDifferent | 440 NmDifferent |
| Engine displacement | 1462 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K15BDifferent | Electric motorDifferent |
| Specification | Suzuki Fronx GL 5MT | Xpeng G6 Standard Range RWD |
|---|---|---|
| Drivetrain | —Not provided | RWDDifferent |
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Transmission type | ManualPreference | —Not provided |
| Gearbox | 5MTPreference | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Xpeng G6 Standard Range RWD |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Aeb | NoDifferent | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided |
| Power Kw | —Not provided | 185Different |
| Electric Range Km | —Not provided | 480Different |
| Range Test Cycle | —Not provided | WLTPDifferent |
| Grade | GLDifferent | —Not provided |
| Roof style | Mono toneDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Tail lamps | LEDDifferent | —Not provided |
| Rear wiper | YesDifferent | —Not provided |
| Rear demister | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 14,500,000.
Suzuki
Suzuki Fronx
Xpeng
Xpeng G6
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG HS Super Hybrid is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Sonata is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG HS PHEV is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.