Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected21 spec rows differ across 3 variants.
| Specification | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Advertised price | PKR 5,999,999Different | PKR 4,460,160Different | PKR 4,089,490Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent | HatchbackDifferent |
| Seats | 5 | 5 | 5 |
| Boot space | 304 LDifferent | —Not provided | —Not provided |
| Specification | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Torque | 138 NmDifferent | 113 NmDifferent | 90 NmDifferent |
| Engine displacement | 1462 ccDifferent | 1197 ccDifferent | 998 ccDifferent |
| Fuel type | Petrol | Petrol | Petrol |
| Engine type | K15BDifferent | K12M VVTDifferent | K10BDifferent |
| Specification | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Transmission type | ManualPreference | —Not provided | —Not provided |
| Gearbox | 5MTPreference | —Not provided | —Not provided |
| Drive | 2WD | 2WD | 2WD |
| Specification | Suzuki Fronx GL 5MT | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Aeb | NoDifferent | —Not provided | —Not provided |
| Lane Departure Warning | NoDifferent | —Not provided | —Not provided |
| Lane Keep Assist | NoDifferent | —Not provided | —Not provided |
| Grade | GLDifferent | —Not provided | —Not provided |
| Roof style | Mono toneDifferent | —Not provided | —Not provided |
| Airbags | 6Included | 6Included | 2Included |
| ABS | Yes | Yes | Yes |
| Hill hold control | —Not provided | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes |
| Electric windows | —Not provided | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | —Not provided | Power steeringDifferent |
| Tail lamps | LEDDifferent | —Not provided | —Not provided |
| Headlamps | —Not provided | —Not provided | Halogen multi-reflectorPreference |
| Rear wiper | YesDifferent | —Not provided | —Not provided |
| Rear demister | YesDifferent | —Not provided | —Not provided |
| Immobilizer | Yes | Yes | Yes |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
Suzuki
Suzuki Fronx
Suzuki
Suzuki Swift
Suzuki
Suzuki Cultus
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra Hybrid is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.