Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected22 spec rows differ across 3 variants.
| Specification | Aion UT Elite | Suzuki Cultus VXR 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 6,399,000Different | PKR 4,089,490Different | PKR 4,460,160Different |
| Quoted price basis | Authorised dealer ex-factory quoteDifferent | Manufacturer ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Aion UT Elite | Suzuki Cultus VXR 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | 44.12 kWhDifferent | —Not provided | —Not provided |
| Specification | Aion UT Elite | Suzuki Cultus VXR 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| Seats | —Not provided | 5Different | 5Different |
| Wheelbase | 2750 mmDifferent | —Not provided | —Not provided |
| Specification | Aion UT Elite | Suzuki Cultus VXR 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | 145 NmDifferent | 90 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | 998 ccDifferent | 1197 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent | PetrolDifferent |
| Engine type | Electric motorDifferent | K10BDifferent | K12M VVTDifferent |
| Specification | Aion UT Elite | Suzuki Cultus VXR 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | FWDDifferent | —Not provided | —Not provided |
| Transmission | AutomaticDifferent | 5-speed manualDifferent | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference | 2WDPreference |
| Specification | Aion UT Elite | Suzuki Cultus VXR 5MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | YesDifferent | YesDifferent |
| Airbags | —Not provided | 2Included | 6Included |
| ABS | —Not provided | YesDifferent | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | YesDifferent | YesDifferent |
| Air conditioning | —Not provided | YesDifferent | YesDifferent |
| Electric windows | —Not provided | Front and rearDifferent | —Not provided |
| Power assisted steering | —Not provided | Power steeringDifferent | —Not provided |
| Headlamps | —Not provided | Halogen multi-reflectorPreference | —Not provided |
| Immobilizer | —Not provided | YesDifferent | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 6,399,000.
Suzuki
Suzuki Swift
Suzuki
Suzuki Cultus
Aion
Aion UT
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Kaiyi
Kaiyi e-Qute 04 is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Honda
Honda City is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Q is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.