Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected22 spec rows differ across 3 variants.
| Specification | Kia Stonic Turbo S | BYD Shark 6 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | —Not provided | PKR 19,950,000Different | PKR 4,460,160Different |
| Quoted price basis | Pakistan_price_on_requestDifferent | Manufacturer advertised base priceDifferent | Manufacturer ex-factory priceDifferent |
| Pakistan price status | Price on requestDifferent | —Not provided | —Not provided |
| Specification | Kia Stonic Turbo S | BYD Shark 6 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 29.58 kWhDifferent | —Not provided |
| Specification | Kia Stonic Turbo S | BYD Shark 6 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | SUVDifferent | PickupDifferent | HatchbackDifferent |
| Seats | 5 | 5 | 5 |
| Wheelbase | 2580 mmDifferent | 3260 mmDifferent | —Not provided |
| Kerb weight | —Not provided | 2710 kgDifferent | —Not provided |
| Specification | Kia Stonic Turbo S | BYD Shark 6 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | —Not provided | 436 hpDifferent | —Not provided |
| Torque | 172 NmDifferent | 650 NmDifferent | 113 NmDifferent |
| Engine displacement | 998 ccDifferent | —Not provided | 1197 ccDifferent |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | 1.0 Turbo GDIDifferent | 1.5T PHEVDifferent | K12M VVTDifferent |
| Specification | Kia Stonic Turbo S | BYD Shark 6 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | FWDDifferent | AWDDifferent | —Not provided |
| Transmission | 7-speed DCTDifferent | —Not provided | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Kia Stonic Turbo S | BYD Shark 6 Premium | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
BYD
BYD Shark 6
Suzuki
Suzuki Swift
Kia
Kia Stonic
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.