Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected19 spec rows differ across 3 variants.
| Specification | Kaiyi e-Qute 04 300 km | Toyota Yaris 1.3 GLi MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 4,490,000Different | PKR 4,649,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer advertised base priceDifferent | Dealer ex-showroom price (Karachi)Different | Manufacturer ex-factory priceDifferent |
| Specification | Kaiyi e-Qute 04 300 km | Toyota Yaris 1.3 GLi MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | SedanDifferent | HatchbackDifferent |
| Seats | 5Different | —Not provided | 5Different |
| Wheelbase | 2500 mmDifferent | 2550 mmDifferent | —Not provided |
| Specification | Kaiyi e-Qute 04 300 km | Toyota Yaris 1.3 GLi MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power | —Not provided | 97.8 hpDifferent | —Not provided |
| Torque | —Not provided | 123 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | 1329 ccDifferent | 1197 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent | PetrolDifferent |
| Engine type | Electric motorDifferent | —Not provided | K12M VVTDifferent |
| Specification | Kaiyi e-Qute 04 300 km | Toyota Yaris 1.3 GLi MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Transmission | AutomaticDifferent | 5-speed manualDifferent | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Kaiyi e-Qute 04 300 km | Toyota Yaris 1.3 GLi MT | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 4,649,000.
Kaiyi
Kaiyi e-Qute 04
Suzuki
Suzuki Swift
Toyota
Toyota Yaris
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Cultus is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Honda
Honda City is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Changan
Changan Alsvin is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.