Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected19 spec rows differ across 3 variants.
| Specification | Nora EV E30 ECO | Alektra Metro MINI X2 7.2 kWh | Suzuki Swift GL 5MT |
|---|---|---|---|
| Advertised price | PKR 1,899,999Different | PKR 1,095,000Different | PKR 4,460,160Different |
| Quoted price basis | Manufacturer advertised base price (GST excluded)Different | Manufacturer advertised base priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | Nora EV E30 ECO | Alektra Metro MINI X2 7.2 kWh | Suzuki Swift GL 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 7.2 kWhDifferent | —Not provided |
| Specification | Nora EV E30 ECO | Alektra Metro MINI X2 7.2 kWh | Suzuki Swift GL 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | QuadricycleDifferent | HatchbackDifferent |
| Seats | 4Different | —Not provided | 5Different |
| Specification | Nora EV E30 ECO | Alektra Metro MINI X2 7.2 kWh | Suzuki Swift GL 5MT |
|---|---|---|---|
| Torque | —Not provided | —Not provided | 113 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | ElectricDifferent | PetrolDifferent |
| Engine type | Rear-mounted electric motorDifferent | Electric motorDifferent | K12M VVTDifferent |
| Specification | Nora EV E30 ECO | Alektra Metro MINI X2 7.2 kWh | Suzuki Swift GL 5MT |
|---|---|---|---|
| Drivetrain | RWDDifferent | —Not provided | —Not provided |
| Transmission | AutomaticDifferent | AutomaticDifferent | 5-speed manualDifferent |
| Drive | —Not provided | —Not provided | 2WDPreference |
| Specification | Nora EV E30 ECO | Alektra Metro MINI X2 7.2 kWh | Suzuki Swift GL 5MT |
|---|---|---|---|
| Power Steering | —Not provided | —Not provided | YesDifferent |
| Airbags | —Not provided | —Not provided | 6Included |
| ABS | —Not provided | —Not provided | YesDifferent |
| Hill hold control | —Not provided | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | —Not provided | YesDifferent |
| Air conditioning | —Not provided | —Not provided | YesDifferent |
| Immobilizer | —Not provided | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 1,095,000 to Rs 4,460,160.
Nora
Nora EV
Alektra
Alektra Metro
Suzuki
Suzuki Swift
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Alto is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Honri
Honri Ve is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.