Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected18 spec rows differ across 3 variants.
| Specification | Toyota Land Cruiser ZX Gasoline 3.5L | Chery Tiggo 9 PHEV Premium PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Advertised price | —Not provided | PKR 14,299,000Different | PKR 11,409,000Different |
| Quoted price basis | Pakistan_price_on_requestDifferent | manufacturer_ex_factory_cvt_includedDifferent | dealer_ex_showroom_KarachiDifferent |
| Pakistan price status | Price on requestDifferent | —Not provided | —Not provided |
| Specification | Toyota Land Cruiser ZX Gasoline 3.5L | Chery Tiggo 9 PHEV Premium PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Battery capacity | —Not provided | 34.46 kWhDifferent | —Not provided |
| Specification | Toyota Land Cruiser ZX Gasoline 3.5L | Chery Tiggo 9 PHEV Premium PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | PickupDifferent |
| Seats | 7Different | —Not provided | —Not provided |
| Wheelbase | —Not provided | 2800 mmDifferent | 3090 mmDifferent |
| Specification | Toyota Land Cruiser ZX Gasoline 3.5L | Chery Tiggo 9 PHEV Premium PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Power | —Not provided | 610 hpDifferent | —Not provided |
| Torque | 650 NmDifferent | —Not provided | 343 NmDifferent |
| Engine displacement | 3445 ccDifferent | 1499 ccDifferent | 2982 ccDifferent |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent | DieselDifferent |
| Engine type | V35A-FTS twin-turbo V6 petrolDifferent | 1.5 TGDI PHEVDifferent | —Not provided |
| Specification | Toyota Land Cruiser ZX Gasoline 3.5L | Chery Tiggo 9 PHEV Premium PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Drivetrain | —Not provided | —Not provided | 4WDDifferent |
| Transmission | 10-speed automaticDifferent | —Not provided | 6-speed manualDifferent |
| Specification | Toyota Land Cruiser ZX Gasoline 3.5L | Chery Tiggo 9 PHEV Premium PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Height Mm | 1960Different | —Not provided | —Not provided |
| Power Kw | 305Different | —Not provided | —Not provided |
| Length Mm | 5030Different | —Not provided | —Not provided |
| Width Mm | 1980Different | —Not provided | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
Toyota
Toyota Land Cruiser
Chery
Chery Tiggo 9 PHEV
Toyota
Toyota Hilux
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Swift is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.