Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected14 spec rows differ across 2 variants.
| Specification | iCAUR V23 Luxury RWD | Deepal S05 REEV Max |
|---|---|---|
| Advertised price | PKR 9,499,000Different | PKR 9,999,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer special price (freight and Capital Value Tax included)Different |
| Specification | iCAUR V23 Luxury RWD | Deepal S05 REEV Max |
|---|---|---|
| Battery capacity | 59.93 kWhDifferent | 27.28 kWhDifferent |
| Specification | iCAUR V23 Luxury RWD | Deepal S05 REEV Max |
|---|---|---|
| Body style | SUV | SUV |
| Wheelbase | —Not provided | 2880 mmDifferent |
| Specification | iCAUR V23 Luxury RWD | Deepal S05 REEV Max |
|---|---|---|
| Power | —Not provided | 215 hpDifferent |
| Torque | 180 NmDifferent | 320 NmDifferent |
| Engine displacement | —Not provided | 1497 ccDifferent |
| Fuel tank | —Not provided | 44.9 LDifferent |
| Fuel type | ElectricDifferent | Plug-in HybridDifferent |
| Engine type | Permanent magnet electric motorDifferent | Petrol range extender with electric drive motorDifferent |
| Specification | iCAUR V23 Luxury RWD | Deepal S05 REEV Max |
|---|---|---|
| Drivetrain | RWD | RWD |
| Transmission | Automatic | Automatic |
| Specification | iCAUR V23 Luxury RWD | Deepal S05 REEV Max |
|---|---|---|
| Power Kw | 100Different | —Not provided |
| Electric Range Km | 360Different | —Not provided |
| Range Test Cycle | NEDCDifferent | —Not provided |
| Ground Clearance Mm | 205Different | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 9,499,000 to Rs 9,999,000.
iCAUR
iCAUR V23
Deepal
Deepal S05
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG HS Hybrid+ is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 7 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG HS PHEV is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.