Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected16 spec rows differ across 3 variants.
| Specification | iCAUR V27 Premium REEV AWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Advertised price | PKR 12,499,000Different | PKR 12,795,000Different | PKR 11,409,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer ex-factory priceDifferent | dealer_ex_showroom_KarachiDifferent |
| Specification | iCAUR V27 Premium REEV AWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Battery capacity | 34.31 kWhDifferent | —Not provided | —Not provided |
| Specification | iCAUR V27 Premium REEV AWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | PickupDifferent |
| Wheelbase | —Not provided | —Not provided | 3090 mmDifferent |
| Specification | iCAUR V27 Premium REEV AWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Power | 449 hpDifferent | —Not provided | —Not provided |
| Torque | 505 NmDifferent | —Not provided | 343 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 2982 ccDifferent |
| Fuel type | Plug-in HybridDifferent | Plug-in HybridDifferent | DieselDifferent |
| Engine type | 1.5 TGDI petrol range extender with dual motorsDifferent | —Not provided | —Not provided |
| Specification | iCAUR V27 Premium REEV AWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Drivetrain | AWDDifferent | —Not provided | 4WDDifferent |
| Transmission | AutomaticDifferent | —Not provided | 6-speed manualDifferent |
| Specification | iCAUR V27 Premium REEV AWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Power Kw | 335Different | —Not provided | —Not provided |
| Electric Range Km | 150Different | —Not provided | —Not provided |
| Range Test Cycle | NEDCDifferent | —Not provided | —Not provided |
| Ground Clearance Mm | 220Different | —Not provided | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
iCAUR
iCAUR V27
Jetour
Jetour T2 i-DM
Toyota
Toyota Hilux
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Swift is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.