Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected14 spec rows differ across 3 variants.
| Specification | Xpeng G6 Standard Range RWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Advertised price | PKR 14,500,000Different | PKR 12,795,000Different | PKR 11,409,000Different |
| Quoted price basis | market_reported_ex_factoryDifferent | Manufacturer ex-factory priceDifferent | dealer_ex_showroom_KarachiDifferent |
| Specification | Xpeng G6 Standard Range RWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Battery capacity | 68.5 kWhDifferent | —Not provided | —Not provided |
| Specification | Xpeng G6 Standard Range RWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Body style | SUVDifferent | SUVDifferent | PickupDifferent |
| Wheelbase | —Not provided | —Not provided | 3090 mmDifferent |
| Specification | Xpeng G6 Standard Range RWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Torque | 440 NmDifferent | —Not provided | 343 NmDifferent |
| Engine displacement | —Not provided | —Not provided | 2982 ccDifferent |
| Fuel type | ElectricDifferent | Plug-in HybridDifferent | DieselDifferent |
| Engine type | Electric motorDifferent | —Not provided | —Not provided |
| Specification | Xpeng G6 Standard Range RWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Drivetrain | RWDDifferent | —Not provided | 4WDDifferent |
| Transmission | AutomaticDifferent | —Not provided | 6-speed manualDifferent |
| Specification | Xpeng G6 Standard Range RWD | Jetour T2 i-DM PHEV | Toyota Hilux E Double Cabin 4x4 MT |
|---|---|---|---|
| Power Kw | 185Different | —Not provided | —Not provided |
| Electric Range Km | 480Different | —Not provided | —Not provided |
| Range Test Cycle | WLTPDifferent | —Not provided | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
Xpeng
Xpeng G6
Jetour
Jetour T2 i-DM
Toyota
Toyota Hilux
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Swift is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.