Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected18 spec rows differ across 2 variants.
| Specification | MINI Aceman E | Suzuki Swift GL 5MT |
|---|---|---|
| Advertised price | PKR 18,500,000Different | PKR 4,460,160Different |
| Quoted price basis | Reported ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT |
|---|---|---|
| Battery capacity | 38.5 kWhDifferent | —Not provided |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT |
|---|---|---|
| Body style | SUVDifferent | HatchbackDifferent |
| Seats | —Not provided | 5Different |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT |
|---|---|---|
| Torque | 290 NmDifferent | 113 NmDifferent |
| Engine displacement | —Not provided | 1197 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent |
| Engine type | Electric motorDifferent | K12M VVTDifferent |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT |
|---|---|---|
| Transmission | AutomaticDifferent | 5-speed manualDifferent |
| Drive | —Not provided | 2WDPreference |
| Specification | MINI Aceman E | Suzuki Swift GL 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Airbags | —Not provided | 6Included |
| ABS | —Not provided | YesDifferent |
| Hill hold control | —Not provided | YesIncluded |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 18,500,000.
Suzuki
Suzuki Swift
MINI
MINI Aceman
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Xpeng
Xpeng L03 is listed for Pakistan through XPENG Pakistan distributor booking/import offering. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Nevo
Nevo Hunter is listed for Pakistan through Master Changan Pakistan distributor booking. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 8 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.