Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected27 spec rows differ across 2 variants.
| Specification | MINI Countryman E | Suzuki Fronx GL 5MT |
|---|---|---|
| Advertised price | PKR 24,800,000Different | PKR 5,999,999Different |
| Quoted price basis | Reported ex-factory priceDifferent | Manufacturer ex-factory priceDifferent |
| Specification | MINI Countryman E | Suzuki Fronx GL 5MT |
|---|---|---|
| Body style | SUV | SUV |
| Seats | —Not provided | 5Different |
| Boot space | —Not provided | 304 LDifferent |
| Specification | MINI Countryman E | Suzuki Fronx GL 5MT |
|---|---|---|
| Torque | —Not provided | 138 NmDifferent |
| Engine displacement | —Not provided | 1462 ccDifferent |
| Fuel type | ElectricDifferent | PetrolDifferent |
| Engine type | Electric motorDifferent | K15BDifferent |
| Specification | MINI Countryman E | Suzuki Fronx GL 5MT |
|---|---|---|
| Transmission | AutomaticDifferent | 5-speed manualDifferent |
| Transmission type | —Not provided | ManualPreference |
| Gearbox | —Not provided | 5MTPreference |
| Drive | —Not provided | 2WDPreference |
| Specification | MINI Countryman E | Suzuki Fronx GL 5MT |
|---|---|---|
| Power Steering | —Not provided | YesDifferent |
| Aeb | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | NoDifferent |
| Power Kw | 150Different | —Not provided |
| Grade | —Not provided | GLDifferent |
| Roof style | —Not provided | Mono toneDifferent |
| Airbags | —Not provided | 6Included |
| ABS | —Not provided | YesDifferent |
| ISOFIX child-seat anchors | —Not provided | YesDifferent |
| Air conditioning | —Not provided | YesDifferent |
| Tail lamps | —Not provided | LEDDifferent |
| Rear wiper | —Not provided | YesDifferent |
| Rear demister | —Not provided | YesDifferent |
| Immobilizer | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 5,999,999 to Rs 24,800,000.
Suzuki
Suzuki Fronx
MINI
MINI Countryman
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Xpeng
Xpeng G6 is listed for Pakistan through XPENG Pakistan CBU distributor offering. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Chery
Chery Tiggo 9 PHEV combines a plug-in hybrid powertrain with a family SUV body. Pakistan manufacturer specifications and booking prices are shown below; options and delivery charges are additional. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kia
Kia Sorento is offered by Lucky Motor Corporation in Pakistan. Compare exact sourced powertrains and official cash prices; confirm final payable charges and stock with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.