Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected21 spec rows differ across 3 variants.
| Specification | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 4,089,490Different | PKR 5,999,999Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | HatchbackDifferent | SUVDifferent |
| Seats | 5 | 5 | 5 |
| Boot space | —Not provided | —Not provided | 304 LDifferent |
| Specification | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Torque | 113 NmDifferent | 90 NmDifferent | 138 NmDifferent |
| Engine displacement | 1197 ccDifferent | 998 ccDifferent | 1462 ccDifferent |
| Fuel type | Petrol | Petrol | Petrol |
| Engine type | K12M VVTDifferent | K10BDifferent | K15BDifferent |
| Specification | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Transmission type | —Not provided | —Not provided | ManualPreference |
| Gearbox | —Not provided | —Not provided | 5MTPreference |
| Drive | 2WD | 2WD | 2WD |
| Specification | Suzuki Swift GL 5MT | Suzuki Cultus VXR 5MT | Suzuki Fronx GL 5MT |
|---|---|---|---|
| Power Steering | Yes | Yes | Yes |
| Aeb | —Not provided | —Not provided | NoDifferent |
| Lane Departure Warning | —Not provided | —Not provided | NoDifferent |
| Lane Keep Assist | —Not provided | —Not provided | NoDifferent |
| Grade | —Not provided | —Not provided | GLDifferent |
| Roof style | —Not provided | —Not provided | Mono toneDifferent |
| Airbags | 6Included | 2Included | 6Included |
| ABS | Yes | Yes | Yes |
| Hill hold control | YesIncluded | —Not provided | —Not provided |
| ISOFIX child-seat anchors | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes |
| Electric windows | —Not provided | Front and rearDifferent | —Not provided |
| Power assisted steering | —Not provided | Power steeringDifferent | —Not provided |
| Tail lamps | —Not provided | —Not provided | LEDDifferent |
| Headlamps | —Not provided | Halogen multi-reflectorPreference | —Not provided |
| Rear wiper | —Not provided | —Not provided | YesDifferent |
| Rear demister | —Not provided | —Not provided | YesDifferent |
| Immobilizer | Yes | Yes | Yes |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Price soon to Price soon.
Suzuki
Suzuki Swift
Suzuki
Suzuki Fronx
Suzuki
Suzuki Cultus
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Every is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra Hybrid is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.